2020 Gridiron stat leaders

Rushing
(games, attempts, yards, average, TDs)

Destin Wade, Summit 1 23-249 10.8 2
Jaxson Campbell, Independence 1 16-130 8.1 2
Christian Biggers, Columbia Central 1 26-104 4.0 0
Austin Seals, Richland 1 15-96 6.4 1
Tre Hartwell, Independence 13-82 6.3 1
Javen Edmiston, Summertown 1 15-71 4.7 1
Colton Shaffer, Summertown 1 19-68 3.6 1
Xavior Davidson, Mt. Pleasant 1 13-57 4.4 0
Sam Edwards, Richland 1 4-53 13.3 1
Aniken Johnson, Summertown 1 10-50 5.0 0

Passing
(games, completions, attempts, yards, TDs, interceptions)

Destin Wade, Summit 1 14-20-257 4/0
Jaxson Campbell, Independence 1 16-28-207 2/0
Brady McCanless, Columbia Central 1 5-12-128 2/0
Bryce Miller, Richland 1 2-4-90 1/0
Luke Perko, Zion Chr. 1 7-20-71 1/1
Luka Boylan, Spring Hill 1 8-24-63 0/0
Te’Varius Strayhorn, Mt. Pleasant 1 3-8-55 1/0
Bryant Beranek, Columbia Acad. 1 10-23-50 1/5
Sam Edwards, Richland 1 7-14-43 0/2
Colton Shaffer, Summertown 1 0-3-0 0/0

Receiving
(games, receptions, yards, average, TDs)

Brady Pierce, Summit 1 4-140 35.0 2
Austin Seals, Richland 1 3-67 22.3 1
Brandon King, Summit 1 3-51 17.0 2
Steven Kinnard, Columbia Central 1 1-47 47.0 1
Brigham Morrical, Independence 1 5-46 9.2 1
River Katina, Independence 1 2-45 22.5 1
Jack Norman, Richland 1 3-45 15.0 0
Joel Herring, Spring Hill 1 2-41 20.5 0
Evan Sandman, Columbia Central 1-40 40.0 1
Ty Lockwood, Independence 1 3-39 13.0 0

Leave a Reply