2020 Gridiron stat leaders

Rushing
games, attempts, yards, average, TDs)

Destin Wade, Summit 3 48-384 8.0 6
Austin Seals, Richland 3 48-367 7.7 1
*Sam Edwards, Richland 3 ??-264 N/A 2
Christian Biggers, Columbia Central 3 61-214 3.5 1
Jaxson Campbell, Independence 2 20-197 9.9 2
*Luke Perko, Zion Chr. 3 22-192 8.7 1
Javen Edmiston, Summertown 2 30-186 6.2 3
Brandon King, Summit 3 13-127 9.8 0
Aniken Johnson, Summertown 2 28-112 4.0 0
Tre Hartwell, Independence 2 20-109 5.5 1

Passing
(games, completions, attempts, yards, TDs, interceptions)

Destin Wade, Summit 3 29-43-530 6/0
Jaxson Campbell, Independence 2 28-44-402 6/1
Brady McCanless, Columbia Central 3 26-53-324 3/3
Luka Boylan, Spring Hill 3 30-67-292 1/2
*Luke Perko, Zion Chr. 3 11-30-175 3/2
Bryant Beranek, Columbia Acad. 2 12-32-100 2/6
*Bryce Miller, Richland 3 2-4-90 1/0
Te’Varius Strayhorn, Mt. Pleasant 2 7-15-90 1/1
Colton Shaffer, Summertown 2 3-12-72 1/2
*Sam Edwards, Richland 3 10-19-54 0/3

Receiving
(games, receptions, yards, average, TDs)

Brady Pierce, Summit 3 6-169 28.2 3
Calvin Wilson, Independence 2 5-143 28.6 3
Steven Kinnard, Columbia Central 3 6-122 20.3 1
Brandon King, Summit 3 6-109 18.2 3
Joel Herring, Spring Hill 3 6-93 15.5 0
Maddox Reed, Summit 3 3-86 28.7 0
Remone Kelley, Spring Hill 3 6-80 13.3 1
Collins Malone, Columbia Acad. 2 6-79 13.2 2
Caleb Jolley, Summit 3 7-79 11.3 0
*Max Brown, Zion Chr. 3 4-73 18.3 1

*incomplete game stats

Leave a Reply