No. 5 Spartans travel to Page Friday in Region 5-5A play

SM-Tn Sports

After an impressive 42-0 Week 6 win at Northwest, Summit retained the No. 5 spot in this week’s Associated Press Class 5A statewide top 10 poll.

The Spartans, who moved to 5-1 (including a ‘COVID’ win over Overton in Week 5, return to Region 5-5A play Friday at Page. Summit won its only previous league contest, defeating Columbia Central 35-0 in Week 3, and is scheduled to follow its trip to Page (2-3, 0-1) with region games against Franklin County, Shelbyville and Lincoln County to close its slate.

In other area games this week involving AP Top 10 squads:

● Independence travels to No. 5 Brentwood (4-1, 1-0) in Region 6-6A play. The Bruins picked up a ‘COVID’ victory last week when Christ Presbyterian Academy was unavailable to play. Indy (4-1, 2-0) extended its winning streak to four straight with a 35-23 decision over visiting Hendersonville.

● Tullahoma (6-0, 2-0 Region 4-4A) maintained the No. 3 position in Class 4A poll after defeating Lincoln County 56-13, with Marshall County (5-1, 1-1) moving up to No. 4 following its 28-7 Week 6 win over previous No. 4 Springfield. The Tigers host league foe Lawrence County (3-3, 1-1) Friday, with the unbeaten Wildcats taking on visiting Nolensville (3-2, 2-0) in a pivotal region contest.

● In Class 2A, Lewis County (6-0, 2-0) continues at No. 3 after downing Hickman County 47-7. The Panthers travel Friday to Eagleville (2-4, 1-1) in Region 5-2A play.

● From Region 5-1A, Fayetteville (No. 3), Moore County (T-No. 5) and Cornersville (No. 9) remain ranked. The Tigers (5-1, 4-0), who defeated Richland 20-6 last week, are set to travel Friday to Cornersville (5-1, 2-0) after the Bulldogs’ non-region win at Middle Tennessee Christian. Moore County (5-1, 1-1) is idle this weekend.

——————————————————

The top 10 teams in each of Tennessee’s six Division I non-financial aid classifications and the top five teams in each of the state’s three Division II financial aid classifications as selected by Tennessee Associated Press-member sportswriters and broadcasters follow (first-place votes in parentheses, records through Sept. 28, total points based on 10 points for a first-place vote through one point for a 10th-place vote and previous ranking):

Class 6A

1. Oakland (9)                        6-0     132  1
2. Maryville (4)                      5-0     128  2
3. Kingsport Dobyns Bennett (1)        5-0     105  3
4. McMinn Co.                      5-0     98   4
5. Brentwood                          4-1     85   5
6. Riverdale                          5-1     69   6
7. Mt. Juliet                         5-0     61   7
8. Science Hill                       5-1     37   10
9. Ravenwood                          3-3     22   8
10. Bradley Central                    4-1     9   NR
Others receiving 12 or more points: none

Class 5A

1. Knoxville West (12)                 6-0     138  1
2. Powell (2)                         6-0     126  2
3. Knoxville Central                   4-1     96   4
4. Beech                              3-1     95   3
5. Summit                             5-1     85   5
6. Rhea Co.                        5-0     77   6
7. South Doyle                        5-1     51   9
8. Henry Co.                       4-2     47   7
9. Knoxville Carter                    4-2     23   8
10. Tennessee                          3-2     10   NR
(tie) David Crockett                    4-2     10   NR
Others receiving 12 or more points: none

Class 4A

1. Elizabethton (12)                   5-0     136  1
2. Hardin Co. (2)                   6-0     125  2
3. Tullahoma                          6-0     114  3
4. Marshall Co.                    5-1     90   5
5. East Hamilton                      4-1     71   6
6. Creek Wood                         6-0     66   8
7. Springfield                        5-1     49   4
8. Anderson Co.                    4-2     45   7
9. Lexington                          5-1     39   9
10. Sullivan South                     5-0     34   10
Others receiving 12 or more points: none

Class 3A

1. Alcoa (12)                         5-1     138  1
2. Covington (2)                      6-0     128  2
3. Red Bank                           4-0     107  3
4. Loudon                             6-0     99   4
5. Milan                              5-1     77   6
6. Westview                           5-1     52   8
7. Claiborne Co.                    5-0     51   9
8. Fairview                           3-1     49   5
9. Pearl-Cohn                         1-0     28   10
10. Kingston                           4-1     21   7
Others receiving 12 or more points: Gatlinburg-Pittman 16

Class 2A

1. Peabody (12)                       6-0     132  1
2. Meigs Co. (1)                    6-0     125  2
3. Lewis Co.                       6-0     109  3
4. Watertown                          5-1     85   4
5. Bledsoe Co.                     5-0     80   6
6. Marion Co.                      3-0     69   5
7. South Greene                       6-0     61   9
8. Hampton (1)                        4-0     47   10
9. Trousdale Co.                    4-2     38   7
10. McKenzie                           3-2     14   8
Others receiving 12 or more points: none

Class 1A

1. South Pittsburg (13)                5-0     130  1
2. Copper Basin                       6-0     109  3
3. Fayetteville                       5-1     101  5
4. Coalfield                          4-0     86   6
5. Greenfield                         5-0     67   8
(tie) Moore Co.                     5-1     67   7
7. Lake Co.                        2-1     55   2
8. Huntingdon                         4-2     50   4
9. Cornersville                       5-1     45   9
10. Monterey                           4-0     32   10
Others receiving 12 or more points: none

Division II-A

1. Davidson Acad. (13)               5-0     130  1
2. Donelson Chr.                        5-0     106  4
3. Univ. School of Jackson        5-1     102  3
4. Jackson Chr.                   6-0     101  5
5. The King’s Acad. (1)                  5-1     85   2
Others receiving 12 or more points: Friendship Chr. 12

Division II-AA

1. Christ Presbyterian Acad. (11)    4-0     133  1
2. Christian Acad. of Knoxville (2)   6-0     116  2
3. Grace Chr.-Knoxville (1)               6-0     107  3
4. Lipscomb Acad.                    3-2     83   5
5. Evangelical Chr.                    3-2     39   4
Others receiving 12 or more points: Goodpasture 32; Lausanne 27

Division II-AAA

1. Brentwood Acad. (13)              6-0     138  1
2. McCallie                           4-1     122  2
3. Baylor                             3-0     108  3
4. Montgomery Bell Acad. (1)    3-0     98   4
5. Christian Brothers                    4-1     81   5
Others receiving 12 or more points: none

Leave a Reply