2020 Gridiron stat leaders

Rushing
(games, attempts, yards, average, TDs)

Destin Wade, Summit 6 69-713 10.3 9
Luke Perko, Zion Chr. 8 129-646 5.0 6
Jaxson Campbell, Independence 6 65-601 9.3 10
Austin Seals, Richland 6 90-597 6.6 4
Christian Biggers, Columbia Central 7 116-491 4.2 2
Zavier Davidson, Mt. Pleasant 7 79-480 6.1 7
Javen Edmiston, Summertown 6 89-473 5.3 5
Sam Edwards, Richland 7 88-389 4.4 7
Tre Hartwell, Independence 6 56-323 5.8 4
Brandon King, Summit 6 31-300 9.7 1

Passing
(games, completions, attempts, yards, TDs, interceptions)

Luke Perko, Zion Chr. 8 80-161-1118 16/6
Jaxson Campbell, Independence 6 71-127-1050 12/1
Brady McCanless, Columbia Central 8 81-142-837 6/8
Luka Boylan, Spring Hill 7 63-132-733 4/5
Destin Wade, Summit 6 44-74-713 9/5
Sam Edwards, Richland 7 48-90-457 3/6
Colton Shaffer, Summertown 6 29-71-352 3/6
Bryant Beranek, Columbia Acad. 5 26-63-329 3/9
Te’Varius Strayhorn, Mt. Pleasant 6 22-45-251 1/4

Receiving
(games, receptions, yards, average, TDs)

Calvin Wilson, Independence 6 15-399 26.6 7
Sam Sullivan, Zion Chr. 8 24-364 15.2 7
Steven Kinnard, Columbia Central 8 24-358 14.9 3
Collins Malone, Columbia Acad. 6 21-349 16.6 3
Max Brown, Zion Chr. 8 10-252 25.2 4
Ty Lockwood, Independence 6 20-251 12.6 0
Brady Pierce, Summit 6 12-236 19.7 3
Davis Duffy, Zion Chr. 8 13-218 16.8 2
Demarkus Brown, Mt. Pleasant 7 16-201 12.6 1
Remone Kelley, Spring Hill 7 11-164 14.9 2

Leave a Reply