Off last week, off this week, Summit moves to No. 4 in AP

SM-Tn Sports

Facing another open date – the first originally scheduled off week of the season – Summit moved up a spot in the Associated Press Class 5A poll.

The Spartans, who picked up a ‘COVID win’ against Region 5-5A rival Shelbyville Friday, ascended from No. 5 following Knoxville Central’s third loss of the season. Previous No. 4 Beech also moved up one slot to trail top-ranked Knoxville West and No. 2 Powell.

Summit, which previously had its Week 5 matchup against visiting Overton and its Week 7 league contest at Page canceled for COVID-related reasons, is scheduled to play its regular-season finale Oct. 30 against visiting Region 5-5A foe Lincoln County.

In Class 6A, Independence travels to fifth-ranked Brentwood (6-2) in a key Region 6-6A contest. The game was originally scheduled for Oct. 2, but the Eagles were unable to play because they were in quarantine. Independence (5-1) came out of its COVID pause with a 56-0 win last week over Dickson County, its fifth straight since a season-opening loss to Summit.

——————————————————

The top 10 teams in each of Tennessee’s six Division I non-financial aid classifications and the top five teams in each of the state’s three Division II financial aid classifications as selected by Tennessee Associated Press-member sportswriters and broadcasters follow (first-place votes in parentheses, records through Oct. 19, total points based on 10 points for a first-place vote through one point for a 10th-place vote and previous ranking):

Class 6A

1. Oakland (11)                       8-0     159  1
2. Maryville (5)                      8-0     156  2
3. Kingsport Dobyns Bennett (1)        8-0     136  3
4. McMinn Co.                      8-0     115  4
5. Brentwood                          6-2     93   6
6. Bradley Central                    6-2     65   8
7. Riverdale                          6-2     62   5
8. Ravenwood                          5-4     42   9
9. Bartlett                           5-1     41   10
10. Warren Co.                      8-0     31   NR
Others receiving 12 points or more points: Mt. Juliet 13

Class 5A

1. Knoxville West (17)                 8-0     170  1
2. Powell                             7-1     144  2
3. Beech                              5-1     120  4
4. Summit                             7-1     111  5
5. Rhea Co.                        8-0     107  6
6. South Doyle                        7-1     71   7
7. Knoxville Central                   5-2     58   3
8. Henry Co.                       6-2     51   8
9. Tennessee                          5-3     30   9
10. David Crockett                     6-2     27   10
Others receiving 12 points or more: Knoxville Halls 13

Class 4A

1. Elizabethton (17)                   8-0     170  1
2. Tullahoma                          8-0     153  3
3. Marshall Co.                    8-1     129  4
4. Creek Wood                         8-0     106  6
5. Lexington                          7-1     85   9
6. Springfield                        8-1     84   7
7. Hardin Co.                      7-1     75   2
8. Anderson Co.                    6-2     58   8
9. East Hamilton                      6-2     38   5
10. Sullivan South                     7-1     12   NR
(tie) Greeneville                      5-3     12   10
Others receiving 12 points or more: none

Class 3A

1. Alcoa (17)                         7-1     170  1
2. Milan                              7-1     131  3
3. Loudon                             8-0     130  4
4. Red Bank                           5-0     114  2
5. Pearl-Cohn                         4-0     101  6
6. Fairview                           6-1     77   7
7. South Gibson                       6-2     64   10
8. Covington                          6-2     57   5
9. Claiborne Co.                    7-1     45   9
10. Gatlinburg-Pittman                  7-1     19   NR
Others receiving 12 points or more: Kingston 17

Class 2A

1. Peabody (14)                       9-0     162  1
2. Meigs Co. (2)                    8-0     154  2
3. Lewis Co.                       8-0     134  3
4. Watertown                          7-1     106  4
5. Bledsoe Co.                     8-0     102  5
6. South Greene (1)                    9-0     95   6
7. Trousdale Co.                    7-2     60   8
8. Hampton                            6-1     49   7
9. Marion Co.                      5-1     41   9
10. McKenzie                           6-2     22   10
Others receiving 12 points or more: none

Class 1A

1. South Pittsburg (17)                7-1     170  1
2. Coalfield                          6-0     142  3
3. Greenfield                         7-0     121  5
4. Copper Basin                       8-1     119  4
5. Moore Co.                       7-1     83   6
6. Fayetteville                       6-2     67   2
7. Lake Co.                        5-1     61   7
8. Huntingdon                         7-2     50   8
9. Cornersville                       6-2     46   9
10. Gordonsville                       5-3     31   NR
Others receiving 12 points or more: Monterey 18; Cloudland 14

Division II-A

1. Davidson Acad. (16)               8-0     167  1
2. Donelson Chr.                                7-0     141  2
3. Jackson Chr.                   7-1     98   3
4. Univ. School of Jackson                  6-2     96   5
5. The King’s Acad. (1)                  7-2     82   4
Others receiving 12 points or more: Friendship Chr. 38. Nashville Chr. 35

Division II-AA

1. Christ Presbyterian Acad. (15)                           6-0     159  1
2. Christian Acad. of Knoxville (2)                            8-0     152  2
3. Lipscomb Acad.                    6-2     124  3
4. Evangelical Chr.                                5-2     110  4
5. Grace Chr.-Knoxville                    7-1     94   5
Others receiving 12 points or more: Lausanne 13

Division II-AAA

1. Brentwood Acad. (17)              6-0     170  1
2. Christian Brothers 5-1     138  3
3. Father Ryan                        5-2     130  5
4. McCallie                           5-3     103  2
5. Pope John Paul II                   6-2     44   4
Others receiving 12 points or more: Baylor 33; Memphis Univ. School 33; Montgomery Bell Acad. 15

Leave a Reply