2020 Gridiron stat leaders

Rushing
(games, attempts, yards, average, TDs)

Luke Perko, Zion Chr. 9 138-754 5.5 7
Destin Wade, Summit 6 69-713 10.3 9
Jaxson Campbell, Independence 7 86-671 7.8 12
Austin Seals, Richland 7 94-660 7.0 4
Zavier Davidson, Mt. Pleasant 8 94-545 5.8 7
Javen Edmiston, Summertown 7 97-511 5.4 5
Christian Biggers, Columbia Central 7 111-491 4.4 2
Sam Edwards, Richland 8 99-430 4.3 7
Tre Hartwell, Independence 7 66-373 4
Colton Shaffer, Summertown 7 95-315 3.3 5

Passing
(games, completions, attempts, yards, TDs, interceptions)

Luke Perko, Zion Chr. 9 91-182-1276 18/6
Jaxson Campbell, Independence 7 83-149-1265 13/1
Brady McCanless, Columbia Central 8 81-142-837 6/8
Luka Boylan, Spring Hill 7 63-132-733 4/5
Destin Wade, Summit 6 44-74-713 9/5
Sam Edwards, Richland 8 56-105-503 3/8
Colton Shaffer, Summertown 7 38-83-416 4/6
Bryant Beranek, Columbia Acad. 6 29-72-372 3/9
Te’Varius Strayhorn, Mt. Pleasant 7 30-57-353 2/4

Receiving
(games, receptions, yards, average, TDs)

Calvin Wilson, Independence 7 19-487 25.6 7
Steven Kinnard, Columbia Central 9 28-398 14.3 3
Collins Malone, Columbia Acad. 7 22-365 16.5 3
Sam Sullivan, Zion Chr. 8 24-364 15.2 7
Max Brown, Zion Chr. 9 12-305 25.4 5
Ty Lockwood, Independence 7 22-291 13.2 1
Davis Duffy, Zion Chr. 9 19-286 15.1 3
Demarkus Brown, Mt. Pleasant 8 20-244 12.2 2
Brady Pierce, Summit 6 12-236 19.7 3
Remone Kelley, Spring Hill 7 11-164 14.9 2

Leave a Reply