Six-game win streak lifts Eagles into Class 6A Top 10

SM-Tn Sports

As the regular season winds down and the postseason looms, Independence makes its first appearance in the Associated Press Class 6A Top 10.

Powered by Saturday’s 26-21 win at Brentwood, the Eagles broke into the poll at No. 9 – just behind their Region 6-6A rivals, and just ahead of league foe Ravenwood, who they will host in Friday’s finale with the region title on the line.

Independence (6-1) hasn’t lost since its season opener against visiting Summit. The Spartans (8-1) moved up to No. 3 in the Class 5A poll despite yet another pandemic-related interruption to their schedule last week. Summit has not played since a 33-9 win at Franklin County on Oct. 9, and its Week 11 slated contest at Lincoln County has been canceled because of COVID concerns on the Falcons’ part.

In Class 4A, Region 4 foes Tullahoma and Marshall County maintained their spots at Nos. 2 and 3. The Wildcats (9-0), following their win Friday over Nolensville, try to complete a perfect regular season Friday against Maplewood, while the Tigers (8-1) will face Nolensville for second place in the league coming off an open date.

Lewis County, ranked third in Class 2A, will play for the Region 5 title against Forrest after improving to 9-0 with last week’s non-region win over Camden.

In Class 1A, Moore County and Fayetteville continue at Nos. 5 and 6, respectively. Moore County (8-1) defeated Richland last week and will close the regular season against visiting Mt. Pleasant. Fayetteville (7-2) finishes the season against Sale Creek.

——————————————————

The top 10 teams in each of Tennessee’s six Division I non-financial aid classifications and the top five teams in each of the state’s three Division II financial aid classifications as selected by Tennessee Associated Press-member sportswriters and broadcasters follow (first-place votes in parentheses, records through Oct. 26, total points based on 10 points for a first-place vote through one point for a 10th-place vote and previous ranking):

Class 6A

1. Oakland (12)                   9-0     165  1
2. Maryville (5)                  9-0     158  2
3. Riverdale                      7-2     105  7
4. Bradley Central                7-2     101  6
5. Kingsport Dobyns Bennett       8-1     93   3
6. McMinn Co.                  8-1     80   4
7. Bartlett                       5-1     58   9
8. Brentwood                      6-3     51   5
9. Independence                   6-1     45   NR
10. Ravenwood                      5-4     41   8
Others receiving 12 points or more: Science Hill 12

Class 5A

1. Beech (6)                      6-1     151  3
2. Knoxville West (5)             8-1     138  1
3. Summit (1)                     7-1     122  4
4. Rhea Co. (4)                9-0     116  5
5. Knoxville Central              6-2     93   7
6. Powell                         7-2     92   2
7. Henry Co.                   7-2     75   8
8. South Doyle                    7-2     39   6
9. David Crockett                 7-2     38   10
10. Oak Ridge (1)                  6-3     30   NR
Others receiving 12 points or more: Tennessee 20

Class 4A

1. Elizabethton (17)              9-0     170  1
2. Tullahoma                      9-0     153  2
3. Marshall Co.                8-1     131  3
4. Creek Wood                     9-0     111  4
5. Lexington                      8-1     100  5
6. Springfield                    9-1     91   6
7. Anderson Co.                7-2     69   8
8. Hardin Co.                  7-2     47   7
9. Greeneville                    6-3     25   T10
10. Sullivan South                 7-2     16   T10
Others receiving 12 points or more: none

Class 3A

1. Alcoa (17)                     8-1     170  1
2. Milan                          8-1     146  2
3. Loudon                         8-0     132  3
4. Red Bank                       6-0     117  4
5. Pearl-Cohn                     5-0     113  5
6. Fairview                       7-1     83   6
7. South Gibson                   7-2     64   7
8. Covington                      7-2     48   8
9. Claiborne Co.               8-1     40   9
10. Gatlinburg-Pittman             7-2     11   10
Others receiving 12 points or more: none

Class 2A

1. Peabody (15)                   9-0     156  1
2. Meigs Co. (2)               9-0     155  2
3. Lewis Co.                   9-0     134  3
4. Watertown                      8-1     103  4
5. Bledsoe Co.                 9-0     102  5
6. South Greene                   9-0     93   6
7. Trousdale Co.               7-2     69   7
8. Hampton                        7-1     58   8
9. McKenzie                       7-2     35   10
10. Marion Co.                  5-2     16   9
Others receiving 12 points or more: none

Class 1A

1. South Pittsburg (16)           8-1     168  1
2. Coalfield (1)                  7-0     142  2
3. Greenfield                     8-0     137  3
4. Copper Basin                   8-1     107  4
5. Moore Co.                   8-1     106  5
6. Fayetteville                   7-2     84   6
7. Huntingdon                     8-2     58   8
8. Lake Co.                    5-1     54   7
9. Gordonsville                   6-3     36   10
10. Monterey                       7-1     18   NR
Others receiving 12 points or more: none

Division II-A

1. Davidson Acad. (17)          9-0     170  1
2. Donelson Chr.                            8-0     153  2
3. Univ. School of Jackson             7-2     121  4
4. The King’s Acad.                 8-2     107  5
5. Jackson Chr.              7-2     50   3
Others receiving 12 points or more: Friendship Chr. 47; Trinity Chr. 32

Division II-AA

1. Christian Acad. of Knoxville (15)                       9-0     174  2
2. Lipscomb Acad. (1)           7-2     151  3
3. Christ Presbyterian Acad. (1)                        6-1     131  1
4. Evangelical Chr.                            6-2     112  4
5. Grace Chr.-Knoxville                7-2     55   5
Others receiving 12 points or more: Lausanne 39

Division II-AAA

1. Brentwood Acad. (17)         7-0     170  1
2. Father Ryan                    6-2     145  3
3. Christian Brothers                           5-2     122  2
4. Pope John Paul II              6-2     107  5
5. McCallie                       5-4     83   4
Others receiving 12 points or more points: Montgomery Bell Acad. 27; Baylor 13

Leave a Reply