2020 Gridiron stat leaders

Rushing
(games, attempts, yards, average, TDs)

#Luke Perko, Zion Chr. 10 153-822 5.4 7
Destin Wade, Summit 7 72-757 10.5 10
#Austin Seals, Richland 8 106-720 6.8 5
Jaxson Campbell, Independence 9 102-669 6.9 12
#Sam Edwards, Richland 9 118-603 5.1 8
#Zavier Davidson, Mt. Pleasant 9 105-582 5.5 7
#Javen Edmiston, Summertown 8 105-568 5.4 6
Tre Hartwell, Independence 9 87-529 6.1 6
Christian Biggers, Columbia Central 8 129-513 4.0 2
Brandon King, Summit 7 40-382 9.6 1

Passing
(games, completions, attempts, yards, TDs, interceptions)

Jaxson Campbell, Independence 9 114-187-1770 19/2
#Luke Perko, Zion Chr. 10 101-200-1432 22/6
Brady McCanless, Columbia Central 10 105-183-1196 10/11
Destin Wade, Summit 7 49-82-798 12/5
#Luka Boylan, Spring Hill 8 70-153-788 5/7
#Colton Shaffer, Summertown 8 47-10-557 5/6
#Sam Edwards, Richland 9 60-115-523 4/9
#Bryant Beranek, Columbia Acad. 6 29-72-372 3/9
#Te’Varius Strayhorn, Mt. Pleasant 8 33-66-357 2/4

Receiving
(games, receptions, yards, average, TDs)

Calvin Wilson, Independence 9 26-629 24.2 9
Steven Kinnard, Columbia Central 11 36-517 14.4 4
Ty Lockwood, Independence 9 34-465 13.7 3
#Sam Sullivan, Zion Chr. 10 27-423 15.7 8
#Collins Malone, Columbia Acad. 7 22-365 16.6 3
#Davis Duffy, Zion Chr. 10 21-365 17.0 5
#Max Brown, Zion Chr. 10 14-327 23.4 6
Brady Pierce, Summit 7 14-290 20.7 5
Tyler Kondra, Independence 9 19-285 15.0 2
#Demarkus Brown, Mt. Pleasant 9 21-252 12.0 2

# season complete

Leave a Reply