2020 Gridiron stat leaders

Rushing
(games, attempts, yards, average, TDs)

Destin Wade, Summit 9 127-1193 9.4 14
#Luke Perko, Zion Chr. 10 153-822 5.4 7
#Jaxson Campbell, Independence 10 116-721 6.2 14
#Austin Seals, Richland 8 106-720 6.8 5
#Tre Hartwell, Independence 8 101-666 6.6 7
#Sam Edwards, Richland 9 118-603 5.1 8
#Zavier Davidson, Mt. Pleasant 9 105-582 5.5 7
#Javen Edmiston, Summertown 8 105-568 5.4 6
#Christian Biggers, Columbia Central 9 131-510 3.9 2
Brandon King, Summit 9 59-456 7.7 1

Passing
(games, completions, attempts, yards, TDs, interceptions)

#Jaxson Campbell, Independence 10 132-214-1976 20/2
#Luke Perko, Zion Chr. 10 101-200-1432 22/6
#Brady McCanless, Columbia Central 11 121-216-1430 11/12
Destin Wade, Summit 9 69-111-1097 17/5
#Luka Boylan, Spring Hill 8 70-153-788 5/7
#Colton Shaffer, Summertown 8 47-100-557 5/6
#Sam Edwards, Richland 9 60-115-523 4/9
#Bryant Beranek, Columbia Acad. 6 29-72-372 3/9
#Te’Varius Strayhorn 8 33-66-357 2/4

Receiving
(games, receptions, yards, average, TDs)

#Calvin Wilson, Independence 10 28-640 22.9 9
#Steven Kinnard, Columbia Central 12 42-608 14.5 4
#Ty Lockwood, Independence 10 45-605 13.4 3
#Sam Sullivan, Zion Chr. 10 27 423 15.7 8
#Collins Malone, Columbia Acad. 7 22-365 16.6 3
#Davis Duffy, Zion Chr. 10 21-356 17.0 5
#Justin Buchmann, Columbia Central 9 29-339 11.7 2
#Max Brown, Zion Chr. 10 14-327 23.4 6
Brady Pierce, Summit 9 17-327 19.2 6
#Tyler Kondra, Independence 9 20-298 14.9 2

# season complete

Leave a Reply