Cross-county hoops rivalry spiced up with latest rankings

SM-Tn Sports

It’s never just for bragging rights when Loretto and Summertown meet athletically, and Tuesday will be no exception.

All four teams in the Tuesday basketball doubleheader are ranked in this week’s Associated Press Class A Top 10, as District 12-A play continues.

In the boys nightcap, visiting Loretto is listed third – falling from No. 1 following a weekend loss to Brentwood (ranked eighth in Class AAA) in the Sonic Shootout at Lebanon – while the host Eagles broke into the poll at No. 8.

The girls opener features No. 2 Summertown, up a spot from last week, and visiting third-ranked Loretto, which also slipped from No. 1 after Saturday’s loss to Brentwood.

Other ranked teams of local interest include unbeaten Richland, listed fourth in the Boys Class A poll, along with Christ Presbyterian Academy’s boys in Division II-A and Coffee County’s girls in Class AAA.

Richland travels Tuesday to Mt. Pleasant in District 10-A action.  CPA, No. 1 in DII-A, hosts Columbia Academy in a Tuesday district matchup that will be televised on MyTV30 beginning at 7:30 p.m. Coffee County, sixth in Class AAA, meets visiting Columbia Central in a District 8-AAA clash Friday.

——————————————————

The top 10 teams in each of Tennessee’s three Division I non-financial aid classifications and the top five teams in each of the state’s Division II financial aid classifications as selected by Tennessee Associated Press-member sportswriters and broadcasters follow (first-place votes in parentheses, records through Jan. 18, total points based on 10 points for a first-place vote through one point for a 10th-place vote and previous ranking):

Boys Class AAA

1. Houston (10)                       10-3    114  1
2. Siegel                             13-3    96   4
3. Bearden (2)                        17-1    92   5
4. Arlington                          11-1    73   2
5. Franklin                           14-2    64   6
6. East Hamilton                      8-2     61   3
7. Oak Ridge                          14-3    52   7
8. Science Hill                       16-2    36   8
(tie) Brentwood                        9-2     36   10
10. Bartlett                           12-5    20   NR
Others receiving 12 points or more: none

Boys Class AA

1. Jackson South Side (12)             10-1    120  1
2. Upperman                           13-3    104  3
3. Kingston                           12-3    81   2
4. Bolivar Central                    11-5    73   5
5. Covington                          5-2     61   4
6. Loudon                             10-2    60   T7
7. Greeneville                        12-5    41   T7
8. Elizabethton                       12-3    30   9
9. South Gibson                       12-4    26   10
10. Watertown                          9-3     16   6
Others receiving 12 points or more: Creek Wood 13; Fulton 13; Tyner Acad. 12

Boys Class A

1. Madison Academic (4)                11-2    109  2
2. Clay Co. (2)                    13-2    100  3
3. Loretto (4)                        9-2     94   1
4. Richland (2)                       11-0    93   4
5. North Greene                       16-3    72   5
6. Humboldt                           10-1    66   6
7. Oneida                             10-1    45   9
8. South Fulton                       11-3    19   8
(tie) Summertown                       12-4    19   NR
10. Perry Co.                       7-2     14   10
Others receiving 12 points or more: none

Boys Division II-AA

1. Christian Brothers (8)                           14-0    114  1
2. Brentwood Acad. (3)               12-0    109  2
3. Montgomery Bell Acad.                                9-0     98   3
4. Memphis Univ. School                                9-2     75   4
5. Knoxville Catholic (1)              11-2    35   NR
Others receiving 12 points or more: Ensworth 30; Briarcrest 12

Boys Division II-A

1. Christ Presbyterian Acad. (8)                            13-3    113  1
2. Knoxville Webb (1)                  14-2    98   3
3. First Assembly Chr. (2)        9-0     96   2
4. Goodpasture (1)                    12-1    84   4
5. Tipton-Rosemark             8-1     68   5
Others receiving 12 points or more: Evangelical Chr. 15

Girls Class AAA

1. Bradley Central (9)                11-1    116  1
2. Stone Memorial (2)                 14-1    109  2
3. Riverdale (1)                     9-0     88   3
4. Bearden                           13-1    86   4
5. Brentwood                         12-3    70   5
6. Coffee Co.                     16-1    53   7
7. Blackman                          3-2     43   6
8. Sevier Co.                     17-2    26   10
9. Lebanon                           14-3    25   9
10. Maryville                         14-3    17   NR
Others receiving 12 points or more: Farragut 14

Girls Class AA

1. Upperman (12)                     19-0    120  1
2. Jackson South Side                 11-0    97   3
3. Westview                          14-1    92   4
4. Northview Acad.                 17-1    83   5
5. Macon Co.                      10-2    71   2
6. Grainger                          16-2    54   7
7. Stewart Co.                    15-2    39   6
8. Watertown                         14-2    24   10
9. Creek Wood                        15-4    19   9
10. Meigs Co.                      6-4     17   8
 (tie) York Institute                  12-3    17   NR
Others receiving 12 points or more: none

Girls Class A

1. Gibson Co. (4)                 19-1    106  2
2. Summertown (4)                    15-3    101  3
3. Loretto (2)                       10-3    95   1
4. McKenzie                          16-1    85   4
5. Clarkrange (1)                    11-4    72   5
6. Peabody                           16-3    58   6
7. Van Buren Co.                  14-1    52   7
8. Houston Co.                    11-1    40   8
9. North Greene                      13-3    22   9
10. Jo Byrns                          8-1     17   10
Others receiving 12 points or more: none

Girls Division II-AA

1. Ensworth (12)                     10-0    120  1
2. Brentwood Acad.                 12-3    102  2
3. Father Ryan                       8-0     93   4
(tie) Hutchison                  10-1    93   3
5. Briarcrest                        10-2    66   5
Others receiving 12 points or more: none

Girls Division II-A

1. Lakeway Chr.  (4)             13-5    105  3
2. Tipton-Rosemark (7)        7-0     104  1
3. Trinity Chr.          12-5    92   2
4. Webb-Bell Buckle (1)                   7-1     80   4
5. Clarksville Acad.                12-4    72   5
Others receiving 12 points or more: Providence Chr. 21

Leave a Reply