Second Top-10 twinbill looms

SM-Tn Sports

Area teams maintained their previous positions in this week’s Associated Press statewide high school basketball polls, with one exception.

In the Boys Class A Top 10, Richland hangs in at No. 3 despite taking its first loss of the year – an 86-72 decision Saturday at Class AAA Riverdale to end a 15-game season-opening win streak. The Raiders play Tuesday at District 10-A foe Hampshire after defeating the Hawks 65-29 in Lynnville on Monday night.

District 12-A and Lawrence County rivals Loretto and Summertown are fifth and sixth, respectively, for the second straight week. The two play Friday night, with the host Mustangs looking to avenge a 58-47 loss on Jan. 19.

Summertown’s girls continue at No. 2, with Loretto slipping from fourth to fifth following a 59-50 loss Saturday to Olive Branch, Miss. The Lady Eagles will travel Friday, pursuing a regular-season sweep of their league and county rival.

Frank Hughes visits Summertown for a Tuesday doubleheader, while Loretto travels to Perry County for a twinbill.

——————————————————

The top 10 teams in each of Tennessee’s three Division I non-financial aid classifications and the top five teams in each of the state’s Division II financial aid classifications as selected by Tennessee Associated Press-member sportswriters and broadcasters follow (first-place votes in parentheses, records through Feb. 1, total points based on 10 points for a first-place vote through one point for a 10th-place vote and previous ranking):

Boys Class AAA

1. Houston (13)                       14-3    144  1
2. Bearden (2)                        20-1    131  2
3. Siegel                             18-3    121  3
4. Franklin                           19-2    104  4
5. East Hamilton                      12-2    77   6
6. Arlington                          13-2    67   5
7. Oak Ridge                          18-3    60   7
8. Science Hill                       23-2    56   8
9. Brentwood                          12-4    32   9
10. Bartlett                           14-7    25   10
Others receiving 12 points or more: none.

Boys Class AA

1. Jackson South Side (14)             14-1    149  1
2. Bolivar Central                    15-5    120  3
3. Upperman (1)                       16-4    118  2
4. Loudon                             15-3    72   4
5. Covington                          7-3     70   6
6. Greeneville                        16-6    57   7
7. Sullivan East                      16-5    56   9
8. Kingston                           15-5    54   5
9. Elizabethton                       15-4    46   8
10. Grundy Co.                      12-1    15   NR
(tie) Fulton                           12-4    15   NR
Others receiving 12 points or more: Tyner Acad. 14

Boys Class A

1. Madison Academic (10)               16-2    143  1
2. Clay Co. (3)                    17-2    137  2
3. Richland (2)                       15-1    124  3
4. North Greene                       22-3    102  4
5. Loretto                            12-3    87   5
6. Summertown                         16-5    55   6
7. Oneida                             14-2    51   9
8. Jo Byrns                           11-1    39   10
9. Humboldt                           12-3    37   8
10. South Fulton                       14-4    21   7
Others receiving 12 points or more: none

Boys Division II-AA

1. Christian Brothers (13)                          17-0    147  1
2. Brentwood Acad. (1)               14-1    128  2
3. Montgomery Bell Acad.                                9-0     122  3
4. Knoxville Catholic (1)              15-3    113  4
5. Memphis Univ. School                                10-3    66   5
Others receiving 12 points or more: Briarcrest 18

Boys Division II-A

1. Christ Presbyterian Acad. (9)                            18-3    141  1
2. First Assembly Chr. (5)        13-0    135  2
3. Goodpasture                        17-1    112  3
4. Knoxville Webb (1)                  23-2    103  4
5. Evangelical Chr.               11-5    94   5
Others receiving 12 points or more: none

Girls Class AAA

1. Bradley Central (12)               15-1    144  1
2. Bearden (2)                       17-1    131  2
3. Coffee Co.                     20-1    105  4
4. Stone Memorial                    17-3    100  3
5. Brentwood                         16-4    73   7
6. Lebanon                           19-3    58   8
7. Riverdale                         13-2    54   5
8. Blackman                          7-3     49   10
9. Sevier Co.                     21-3    46   6
10. Maryville                         17-4    14   NR
Others receiving 12 points or more: none

Girls Class AA

1. Upperman (15)                     23-0    150  1
2. Jackson South Side                 15-0    130  2
3. Northview Acad.                 21-1    111  3
4. Westview                          19-1    106  4
5. Grainger                          20-2    88   5
6. Macon Co.                      14-4    76   7
7. Creek Wood                        19-4    52   8
8. York Institute                    16-4    40   9
9. Meigs Co.                      11-4    34   10
10. Stewart Co.                    17-5    15   6
Others receiving 12 points or more: none

Girls Class A

1. Gibson Co. (10)                 23-1    143  1
2. Summertown (2)                    19-3    130  2
3. McKenzie                          20-1    114  3
4. Clarkrange (2)                    15-4    105  5
5. Loretto                           13-4    87   4
6. Van Buren Co.                  19-2    73   7
7. Peabody                           19-4    58   6
8. Jo Byrns                          13-1    43   9
9. Houston Co.                    15-2    34   10
10. North Greene                      16-5    26   8
Others receiving 12 points or more: none

Girls Division II-AA

1. Ensworth (15)                     12-0    150  1
2. Hutchison                   14-1    123  3
3. Father Ryan                       14-2    119  2
4. Brentwood Acad.                 14-5    115  4
5. Briarcrest                        12-3    87   5
Others receiving 12 points or more: none

Girls Division II-A

1. Lakeway Chr.  (14)            17-5    146  1
2. Tipton-Rosemark (1)        11-1    124  2
3. Clarksville Acad.                20-4    120  4
4. Webb-Bell Buckle          17-2    94   3
5. Trinity Chr. Acad.          15-7    50   5
Others receiving 12 points or more: Univ. School of Jackson 45`

Leave a Reply